From Rhodes Town to WEST side | ||
destination | passengers | |
1-4 | 5-8 | |
SIRENE BEACH | 8 € | 15 € |
IXIA – RODOS PALACE | 9 € | 15 € |
IXIA – DIONYSOS | 9 € | 15 € |
IXIA – PLATINUM | 10 € | 15 € |
IXIA – BELAIR – SHERATON | 10 € | 15 € |
IXIA – AMATHUS – POSEIDONIA | 10 € | 15 € |
IXIA – MIRA MARE – AVRA BEACH | 11 € | 20 € |
IXIAN GRAND | 13 € | 20 € |
IALYSSOS – ATLANTICA– AREA BLUE | 14 € | 20 € |
IALYSSOS – KATIA – SUMMERLAND | 14 € | 20 € |
IALYSSOS – SUN BEACH – FORUM | 15 € | 20 € |
IALYSSOS – SUN SHINE – BLUE HORIZON | 15 € | 20 € |
IALYSSOS – PALEOS – IALYSSOS BAY | 16 € | 20 € |
IALYSSOS – D’ANTREA – ELECTRA | 16 € | 20 € |
KREMASTI | 19 € | 25 € |
FILERIMOS CROSS | 24 € | 32 € |
AIRPORT | 27-29 € | 37 € |
THOLOS | 31 € | 40 € |
BUTTERFLY VALLEY | 39 € | 50 € |
FANES | 41 € | 55 € |
KALAVARDA | 43 € | 58 € |
ANCIENT KAMIROS | 49 € | 65 € |
KAMIROS SKALA | 65 € | 85 € |
From Rhodes Town to EAST side | ||
destination | passengers | |
1-4 | 5-8 | |
EUROMEDICA – KOSKINOU | 13 € | 18 € |
SUNWING – PRONCESS FLORA | 10 € | 17 € |
KALITHEA | 11 € | 17 € |
KALITHEA MARE | 12 € | 17 € |
KALITHEA PIGES (SPRINGS) | 17 € | 22 € |
ELYSIUM – PALADIUM | 18 € | 24 € |
ALILA – LA MARQUISE | 18 € | 24 € |
COLOSSOS – WATER PARK | 20 € | 27 € |
ESPEROS – CALYPSO | 20 € | 27 € |
FALIRAKI-CENTER | 22 € | 30 € |
LADIKO – ANTHONY QUINN | 25 € | 33 € |
AFANDOU | 30 € | 40 € |
KOLYMBIA – 7 SPRINGS | 41 € | 50 € |
TSAMBIKA BEACH | 41 € | 55 € |
STEGNA – ARCHAGGELOS | 45-47 € | 60 € |
HARAKI | 50 € | 65 € |
KALATHOS | 58 € | 75 € |
VLIHA | 64 € | 83 € |
LINDOS | 67 € | 87 € |
LARDOS | 69 € | 90 € |
PEFKOS | 70 € | 90 € |
KIOTARI | 77 € | 100 € |
GENNADI | 86 € | 115 € |
LACHANIA | 102 € | 135 € |
PLIMIRI | 107 € | 140 € |
PRASONISI | 132 € | 170 € |
From AIRPORT to | ||
destination | passengers | |
1-4 | 5-8 | |
RHODES | 27-29 | 37 € |
IXIA | 21 € | 27 € |
IALYSSOS | 18 € | 23 € |
EUROMEDICA | 26 € | 24 € |
KREMASTI | 15 € | 20 € |
PASTIDA | 16 € | 21 € |
THOLOS | 16 € | 21 € |
KALAVARDA | 28 € | 37 € |
FANES | 26 € | 35 € |
KAMIROS SKALA | 55 € | 72 € |
EMBONA | 65 € | 85 € |
KALITHEA HOTELS | 32 € | 42 € |
PALADIUM-ELYSIUM-LA MARQUISE | 33 € | 43 € |
FALIRAKI-EPSILON | 31 € | 43 € |
LADIKO | 34 € | 45 € |
AFANTOU | 37 € | 50 € |
KOLYMPIA-7 SPRINGS | 45 € | 60 € |
STEGNA | 52 € | 68 € |
ARHAGELOS | 50 € | 65 € |
HARAKI | 55 € | 73 € |
KALATHOS | 66 € | 86 € |
VLIHA | 69 € | 90 € |
LINDOS-MEMORIES | 74 € | 97 € |
LARDOS | 76 € | 100 € |
PEFKI | 79 € | 103 € |
GLISTRA | 81 € | 105 € |
KIOTARI | 84 € | 110 € |
GENADI | 90 € | 120 € |
LAHANIA | 105 € | 140 € |
PRASONISI | 128 € | 170 € |
PLIMIRI | 110 € | 145 € |
Extra Charges | |||
Counter start | 1,80 € | Luggage > 10 kg | 0,40 € |
Wait > 20’ | by agreement | 00.00- 05.00 | x2 (1,25 €) |
from Port | 1,08 € | Wait per hour | 15 € |
from Airport | 4,00 € | Appointment | 6,15 € |
Call lines
Rhodes Taxi | +302241069800 |
Diagoras-Taxi | +302241066555 |
Afandou | +302241051777 |
Faliraki | +302241085444 |
Ialisos | +302241092515 |
Lardos | +302244044047 |
Lindos | +302244031466 |
Pefkos | +302244048450 |
Vlicha | +302244031322 |